Location | Date | Notes |
---|---|---|
Nepean Sportsplex - Pad 3 | Sat, Sep. 21, 2024 4:30 PM - 5:30 PM | |
Nepean Sportsplex - Arena 1 | Mon, Sep. 23, 2024 5:00 PM - 6:00 PM | |
Dryland Training - Boothfield Park | Tue, Sep. 24, 2024 6:00 PM - 7:30 PM | |
Nepean Sportsplex - Arena 2 | Sat, Sep. 28, 2024 8:15 AM - 9:15 AM | |
Carleton Ice House Arena A | Sun, Sep. 29, 2024 10:45 AM - 12:15 PM | |
Nepean Sportsplex - Arena 1 | Mon, Sep. 30, 2024 5:00 PM - 6:00 PM | |
Dryland Training - Boothfield Park | Tue, Oct. 01, 2024 6:00 PM - 7:30 PM | |
Carleton Ice House Arena A | Fri, Oct. 04, 2024 5:00 PM - 6:00 PM | |
Nepean Sportsplex - Arena 1 | Mon, Oct. 07, 2024 5:00 PM - 6:00 PM | |
Dryland Training - Boothfield Park | Tue, Oct. 08, 2024 6:00 PM - 7:30 PM | |
Fred Barrett Arena | Wed, Oct. 09, 2024 5:15 PM - 6:15 PM | |
Nepean Sportsplex - Arena 1 | Mon, Oct. 14, 2024 5:00 PM - 6:00 PM | |
Dryland Training - Boothfield Park | Tue, Oct. 15, 2024 6:00 PM - 7:30 PM | |
Dryland Training - Boothfield Park | Tue, Oct. 22, 2024 6:00 PM - 7:30 PM | |
Dryland Training - Boothfield Park | Tue, Oct. 29, 2024 6:00 PM - 7:30 PM |
Sat, Dec. 21, 2024 9:15 AM - 9:15 AM
Minto Recreation Complex - Barrhaven - South