# | First | Last | Position |
---|---|---|---|
5 | Katherine | Jones | Defence |
6 | Tessa | Holmes | Forward |
10 | Arwen | Bradford | Forward |
12 | Sienna | McNicol | Forward |
13 | Sasha | Natoli | Forward |
14 | Monica | Herriot | Defence |
16 | Charlotte | Vandyk | Forward |
19 | Ryan | Bell | Forward |
29 | Cate | McIntyre | Forward |
30 | Aaliyah | Wehbe | Forward |
36 | Eleanor | MacEwen | Defence |
38 | Emily | Hughes | Goalie |
45 | Alexandra | Launiere | Defence |
77 | Finley | Crabbe | Goalie |
94 | Zara | Horch | Defence |
97 | Jessa | Tracey | Forward |
98 | Adria | McCandie Glustien | Defence |
Mon, Jan. 13, 2025 6:00 PM - 7:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sat, Jan. 18, 2025 12:15 PM - 1:15 PM
Minto Recreation Complex - Barrhaven - South