Location | Date | Notes |
---|---|---|
Carleton Ice Arena B | Sat, Oct. 26, 2024 2:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Nepean Sportsplex - Arena 3 | Sat, Nov. 02, 2024 4:30 PM - 5:30 PM | |
The Ice House Carleton University | Sat, Nov. 16, 2024 9:45 AM - 10:45 AM | |
The Ice House Carleton University | Sat, Nov. 23, 2024 2:45 PM - 3:45 PM | Practice U13H4 / U13H3 |
Minto Recreation Complex - Barrhaven - South | Sat, Nov. 30, 2024 2:45 PM - 4:15 PM | Practice with U13H5 |
Minto Recreation Complex - Barrhaven - South | Sat, Dec. 14, 2024 3:15 PM - 4:15 PM | practice with U13H5 |
Minto Recreation Complex - Barrhaven - South | Sat, Dec. 21, 2024 2:15 PM - 3:15 PM | practice with u13 |
Minto Recreation Complex - Barrhaven - South | Sat, Jan. 04, 2025 5:15 PM - 6:15 PM | practice with U13H1 |
Nepean Sportsplex - Arena 3 | Sat, Jan. 11, 2025 5:30 PM - 6:30 PM | with H3 |
Nepean Sportsplex - Arena 3 | Sat, Jan. 18, 2025 7:30 AM - 8:30 AM | full ice practice |
Walter Baker Sports Centre - Pad B | Sat, Jan. 25, 2025 11:00 AM - 12:00 PM | with H6 |
Walter Baker Sports Complex | Sun, Jan. 26, 2025 7:00 AM - 8:00 AM | Practice |
Minto Recreation Complex | Sat, Feb. 15, 2025 4:15 PM - 5:15 PM | U13-HL-4 Practice |
Sun, Feb. 02, 2025 4:00 PM - 5:00 PM
Merivale (Howard Darwin)
Sun, Jan. 26, 2025 7:00 AM - 8:00 AM
Practice
Sat, Feb. 15, 2025 4:15 PM - 5:15 PM
U13-HL-4 Practice