Location | Date | Notes |
---|---|---|
Minto Recreation Complex - Barrhaven - South | Sat, Oct. 26, 2024 3:15 PM - 4:15 PM | Practice H6/H7 |
Minto Recreation Complex - Barrhaven - South | Sat, Nov. 09, 2024 6:15 PM - 7:15 PM | U13H-6/U13H-7 |
Nepean Sportsplex - Arena 3 | Sat, Nov. 16, 2024 4:30 PM - 5:30 PM | H5/H6 |
Minto Recreation Complex - Barrhaven - South | Sat, Nov. 23, 2024 11:15 AM - 12:15 PM | H5/H6 |
Minto Recreation Complex - Barrhaven - South | Sat, Nov. 30, 2024 6:15 PM - 7:15 PM | H6/H7 |
Minto Recreation Complex - Barrhaven - South | Sat, Dec. 07, 2024 7:15 PM - 8:15 PM | H6/H3 |
Minto Recreation Complex - Barrhaven - South | Sat, Dec. 14, 2024 4:15 PM - 5:15 PM | H6/H7 |
Minto Recreation Complex - Barrhaven - South | Sat, Dec. 21, 2024 3:15 PM - 4:15 PM | H5/H6 |
Nepean Sportsplex - Pad 3 | Sat, Jan. 11, 2025 6:30 PM - 7:30 PM | U13-H5/U13-H6 |
Nepean Sportsplex - Pad 3 | Sun, Jan. 12, 2025 8:30 AM - 9:30 AM | U9-H2/U13-H6 |
Nepean Sportsplex - Arena 2 | Sat, Jan. 18, 2025 8:15 AM - 9:15 AM | u13-H6 |
Walter Baker Sports Centre - Pad A | Sat, Jan. 25, 2025 11:00 AM - 12:00 PM | U13-H4/U13H-6 |
Sun, Dec. 22, 2024 6:15 PM - 7:05 PM
Minto Recreation Complex - Barrhaven - South