| Location | Date | Notes |
|---|---|---|
| Minto Recreation Complex - Barrhaven - South | Sat, Oct. 25, 2025 7:15 AM - 8:05 AM | U9H3 / U9H4 |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 01, 2025 10:15 AM - 11:05 AM | U9H3 / U9H4 |
| Carleton Ice House Arena B | Sat, Nov. 08, 2025 9:45 AM - 10:35 AM | 2 / 4 |
| Carleton Ice House Arena B | Sat, Nov. 15, 2025 9:45 AM - 10:35 AM | 4 / 6 |
| Walter Baker Sports Centre - Pad B | Sat, Nov. 22, 2025 2:15 PM - 3:05 PM | U9H-3 / U9H-4 |
| Carleton Ice House Arena B | Sat, Nov. 29, 2025 7:45 AM - 8:35 AM | U9H-3 / U9H-4 |
| Carleton Ice House Arena B | Sat, Dec. 06, 2025 1:45 PM - 2:35 PM | U9H-3 / U9H-4 |
| Carleton Ice House Arena B | Sun, Dec. 07, 2025 1:45 PM - 2:45 PM | Bonus ice, mingling with other U9 teams. |
| Carleton Ice House Arena B | Sun, Dec. 07, 2025 2:45 PM - 3:45 PM | Bonus ice, mingling with other U9 teams. |
| Carleton Ice House Arena B | Sat, Dec. 13, 2025 1:45 PM - 2:35 PM | U9H-3 / U9H-4 |
| Nepean Sportsplex - Pad 3 | Sat, Dec. 20, 2025 7:30 AM - 8:30 AM | U9H-3 / U9H-4 |
| Nepean Sportsplex - Arena 3 | Sat, Jan. 03, 2026 7:30 AM - 8:30 AM | U9H-3 / U9H-4 |
| The Ice House Carleton University | Sat, Jan. 10, 2026 8:45 AM - 9:45 AM | U9H-3 / U9H-4 |
| Nepean Sportsplex - Pad 3 | Sat, Jan. 31, 2026 7:30 AM - 8:30 AM | With U9H5 |
| Nepean Sportsplex - Arena 1 | Sun, Feb. 15, 2026 11:00 AM - 12:00 PM | Full-ice! |
| Carleton Ice House Arena B | Sat, Feb. 21, 2026 7:45 AM - 8:45 AM | U9H-1 / U9H-4 |
| Minto Recreation Complex - Barrhaven - South | Sun, Feb. 22, 2026 1:15 PM - 2:15 PM | U9H-4 / U9H-5 |
| Bell Centennial Arena | Sat, Mar. 14, 2026 9:00 AM - 10:00 AM | March Break Full-ice! |
| Bell Centennial Arena | Sun, Mar. 15, 2026 9:00 AM - 10:00 AM | March Break Full-ice! |
| Barbara Ann Scott Arena | Sat, Mar. 21, 2026 10:00 AM - 11:00 AM | March Break Full-ice! |
| Barbara Ann Scott Arena | Sun, Mar. 22, 2026 10:00 AM - 11:00 AM | March Break Full-ice! |
Sun, Mar. 08, 2026 10:15 AM - 11:15 AM
CARDELREC Recreation Complex B