| Location | Date | Notes |
|---|---|---|
| Walter Baker Sports Centre - Pad B | Sat, Dec. 13, 2025 3:15 PM - 4:15 PM | With U13 H1 |
| Minto Recreation Complex - Barrhaven - South | Sat, Jan. 03, 2026 2:15 PM - 3:15 PM | |
| Walter Baker Sports Centre - Pad A | Sat, Jan. 10, 2026 2:15 PM - 3:15 PM | |
| Walter Baker Sports Centre - Pad A | Sat, Jan. 24, 2026 1:15 PM - 2:15 PM | |
| Nepean Sportsplex - Pad 3 | Sat, Jan. 31, 2026 6:30 PM - 7:30 PM | |
| MRC S | Sun, Feb. 01, 2026 7:15 AM - 8:15 AM | We scored so half price ice time and now have an extra practice! |
| Minto Recreation Complex - Barrhaven - South | Sun, Feb. 15, 2026 1:15 PM - 2:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Feb. 28, 2026 1:15 PM - 2:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Sun, Mar. 01, 2026 9:15 AM - 10:15 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Mar. 14, 2026 5:00 PM - 6:00 PM | |
| Barbara Ann Scott Arena | Mon, Mar. 23, 2026 5:00 PM - 6:00 PM | Pre Kanata tournament practice |
Mon, Mar. 23, 2026 5:00 PM - 6:00 PM
Pre Kanata tournament practice