| Location | Date | Notes |
|---|---|---|
| Nepean Sportsplex - Pad 3 | Tue, Dec. 09, 2025 8:30 PM - 10:00 PM | |
| Nepean Sportsplex - Pad 3 | Tue, Dec. 16, 2025 8:30 PM - 10:00 PM | |
| Tom Brown Arena | Wed, Dec. 17, 2025 5:00 PM - 6:00 PM | |
| Tony Graham Recreation Complex - Rink B | Sun, Dec. 21, 2025 8:15 PM - 9:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Jan. 12, 2026 7:45 PM - 8:45 PM | |
| Nepean Sportsplex - Arena 2 | Wed, Jan. 21, 2026 4:15 PM - 5:15 PM | |
| Nepean Sportsplex - Arena 1 | Thu, Feb. 19, 2026 6:00 PM - 7:00 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Feb. 21, 2026 7:15 PM - 8:15 PM | |
| Carleton Ice House Arena B | Fri, Feb. 27, 2026 6:30 PM - 7:30 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Mar. 28, 2026 1:15 PM - 2:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Sun, Mar. 29, 2026 9:15 AM - 10:15 AM |
Sat, Jan. 17, 2026 8:00 PM - 9:00 PM
Howard Darwin Centennial Arena
Tue, Jan. 27, 2026 6:15 PM - 7:15 PM
Tony Graham Recreation Complex - Rink B