| Location | Date | Notes |
|---|---|---|
| Nepean Sportsplex - Arena 2 | Sat, Oct. 17, 2026 8:15 AM - 9:15 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Oct. 24, 2026 7:15 AM - 8:05 AM | |
| Nepean Sportsplex - Arena 1 | Sat, Oct. 31, 2026 12:00 PM - 12:50 PM | |
| The Ice House Carleton University | Sat, Nov. 14, 2026 7:15 AM - 8:15 AM | APEX 1/2 ice - Carleton rink B |
| The Ice House Carleton University | Sat, Nov. 21, 2026 1:15 PM - 2:15 PM | 1/2 ice Carleton rink B |
| The Ice House Carleton University | Sat, Nov. 28, 2026 8:15 AM - 9:15 AM | 1/2 ice Carleton rink B |
| The Ice House Carleton University | Sat, Dec. 05, 2026 9:45 AM - 10:45 AM | 1/2 ice - Carleton rink B |
| The Ice House Carleton University | Sat, Dec. 12, 2026 7:45 AM - 8:45 AM | 1/2 ice practice - Carleton Rink B |
| Minto Recreation Complex - Barrhaven - South | Sat, Dec. 19, 2026 7:15 AM - 8:15 AM | 1/2 ice practice - Minto South rink |
Sat, Nov. 07, 2026 2:20 PM - 3:10 PM
Sat, Nov. 14, 2026 7:15 AM - 8:15 AM
APEX 1/2 ice - Carleton rink B