| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena B | Sat, Oct. 24, 2026 9:45 AM - 10:45 AM | |
| Carleton Ice House Arena B | Sat, Oct. 31, 2026 7:15 AM - 8:15 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 14, 2026 7:15 AM - 8:15 AM | |
| Carleton Ice House Arena B | Sat, Nov. 21, 2026 7:15 AM - 8:15 AM | |
| Carleton Ice House Arena B | Sat, Dec. 05, 2026 12:45 PM - 1:45 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Dec. 12, 2026 10:15 AM - 11:15 AM | |
| Nepean Sportsplex - Pad 3 | Sun, Dec. 20, 2026 9:30 AM - 10:30 AM |
Sun, Nov. 22, 2026 6:15 PM - 7:15 PM
Minto Recreation Complex - Barrhaven - South
Sat, Nov. 28, 2026 8:00 AM - 9:00 AM
Tony Graham Recreation Complex - Rink B