| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena B | Sat, Oct. 24, 2026 12:45 PM - 1:45 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Oct. 31, 2026 7:15 AM - 8:15 AM | |
| Bell Sensplex (Ottawa west) Myers automotive Arena | Sun, Nov. 01, 2026 10:00 AM - 11:00 AM | |
| Nepean Sportsplex - Pad 3 | Sat, Nov. 07, 2026 7:30 AM - 8:30 AM | |
| Carleton Ice House Arena B | Sat, Nov. 14, 2026 1:15 PM - 2:15 PM | |
| Carleton Ice House Arena B | Sat, Nov. 21, 2026 8:15 AM - 9:15 AM | |
| Jim Durrell Complex - Peplinski | Sun, Nov. 22, 2026 6:15 PM - 7:15 PM | |
| Carleton Ice House Arena B | Sat, Dec. 05, 2026 1:45 PM - 2:45 PM | |
| Carleton Ice House Arena B | Sat, Dec. 12, 2026 9:45 AM - 10:45 AM | |
| Nepean Sportsplex - Arena 2 | Sat, Dec. 19, 2026 8:15 AM - 9:15 AM |
Sun, Nov. 08, 2026 9:15 AM - 10:15 AM
Cardel Recreation Complex - Matt Bradley
Sun, Nov. 15, 2026 1:15 PM - 2:15 PM
Minto Recreation Complex - Barrhaven - South
Sun, Dec. 06, 2026 12:15 PM - 1:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 13, 2026 3:15 PM - 4:15 PM
Cardel Recreation Complex - Matt Bradley