| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena B | Sat, Oct. 24, 2026 1:45 PM - 2:35 PM | |
| Nepean Sportsplex - Arena 2 | Sat, Oct. 31, 2026 7:15 AM - 8:05 AM | |
| Nepean Sportsplex - Arena 2 | Sat, Nov. 14, 2026 7:15 AM - 8:15 AM | |
| Carleton Ice House Arena B | Sat, Nov. 21, 2026 9:15 AM - 10:15 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Dec. 19, 2026 4:15 PM - 5:15 PM |
Sun, Nov. 15, 2026 8:15 AM - 9:15 AM
Cardel Recreation Complex - Matt Bradley
Sat, Nov. 28, 2026 9:00 AM - 10:00 AM
Tony Graham Recreation Complex - Rink B
Sat, Dec. 05, 2026 10:00 AM - 11:00 AM
Tony Graham Recreation Complex - Rink B