| Location | Date | Notes |
|---|---|---|
| Nepean Sportsplex - Arena 1 | Tue, Sep. 01, 2026 5:00 PM - 6:00 PM | |
| Manordale Park Outdoor Rink | Wed, Sep. 09, 2026 6:00 PM - 7:30 PM | |
| Nepean Sportsplex - Arena 1 | Thu, Sep. 10, 2026 7:00 PM - 8:00 PM | |
| Nepean Sportsplex - Pad 3 | Sat, Sep. 12, 2026 7:30 AM - 8:30 AM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Sep. 14, 2026 5:15 PM - 6:15 PM | |
| Manordale Park Outdoor Rink | Wed, Sep. 16, 2026 6:00 PM - 7:30 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Sep. 19, 2026 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Sep. 21, 2026 5:15 PM - 6:15 PM | |
| Manordale Park Outdoor Rink | Wed, Sep. 23, 2026 6:00 PM - 7:30 PM | |
| Nepean Sportsplex - Arena 2 | Fri, Sep. 25, 2026 6:15 PM - 7:15 PM | |
| Carleton Ice House Arena B | Sat, Sep. 26, 2026 11:45 AM - 1:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Sep. 28, 2026 5:15 PM - 6:15 PM | |
| Nepean Sportsplex - Pad 3 | Sat, Oct. 03, 2026 5:30 PM - 6:30 PM | |
| Merivale Centennial Arena | Sun, Oct. 04, 2026 4:00 PM - 5:00 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Oct. 05, 2026 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Oct. 10, 2026 11:15 AM - 12:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Oct. 12, 2026 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Oct. 19, 2026 5:15 PM - 6:15 PM |
Sun, Sep. 13, 2026 5:00 PM - 6:30 PM
Howard Darwin Centennial Arena
Sun, Sep. 20, 2026 5:00 PM - 6:00 PM
Howard Darwin Centennial Arena
Wed, Sep. 09, 2026 6:00 PM - 7:30 PM