| Location | Date | Notes |
|---|---|---|
| Nepean Sportsplex - Arena 1 | Tue, Sep. 01, 2026 5:00 PM - 6:00 PM | |
| Nepean Sportsplex - Arena 1 | Thu, Sep. 10, 2026 7:00 PM - 8:00 PM | |
| Nepean Sportsplex - Pad 3 | Sat, Sep. 12, 2026 7:30 AM - 8:30 AM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Sep. 14, 2026 5:15 PM - 6:15 PM | |
| Manordale Park Outdoor Rink | Wed, Sep. 16, 2026 6:00 PM - 7:30 PM | |
| Bell Centennial Arena | Fri, Sep. 18, 2026 5:00 PM - 6:00 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Sep. 19, 2026 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Sep. 21, 2026 5:15 PM - 6:15 PM | |
| Manordale Park Outdoor Rink | Wed, Sep. 23, 2026 6:00 PM - 7:30 PM | |
| Carleton Ice House Arena B | Sat, Sep. 26, 2026 11:45 AM - 1:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Sep. 28, 2026 5:15 PM - 6:15 PM | |
| Merivale Centennial Arena | Sun, Oct. 04, 2026 4:00 PM - 5:00 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Oct. 05, 2026 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Oct. 12, 2026 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Oct. 19, 2026 5:15 PM - 6:15 PM | |
| Bell Centennial Arena | Fri, Oct. 23, 2026 5:00 PM - 6:00 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Oct. 26, 2026 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Nov. 02, 2026 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Nov. 09, 2026 5:15 PM - 6:15 PM | |
| Nepean Sportsplex - Pad 3 | Sat, Nov. 14, 2026 5:30 PM - 6:30 PM | |
| Minto Recreation Complex - Barrhaven - South | Wed, Nov. 18, 2026 5:15 PM - 6:15 PM | |
| Howard Darwin Centennial Arena | Sun, Nov. 22, 2026 5:00 PM - 6:00 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Nov. 23, 2026 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 28, 2026 2:15 PM - 3:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Nov. 30, 2026 5:15 PM - 6:15 PM | |
| Mike O'Neil Arena - Manotick | Sun, Dec. 06, 2026 8:00 AM - 9:00 AM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Dec. 07, 2026 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Dec. 14, 2026 5:15 PM - 6:15 PM | |
| Dulude Arena | Sun, Dec. 20, 2026 1:00 PM - 2:00 PM | |
| Nepean Sportsplex - Pad 3 | Sat, Jan. 02, 2027 5:30 PM - 6:30 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Jan. 04, 2027 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Jan. 11, 2027 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Jan. 18, 2027 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Jan. 25, 2027 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Feb. 01, 2027 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Feb. 08, 2027 5:15 PM - 6:15 PM | |
| Minto Recreation Complex - Barrhaven - South | Mon, Feb. 15, 2027 5:15 PM - 6:15 PM |
Sun, Nov. 08, 2026 4:00 PM - 5:00 PM
Howard Darwin Centennial Arena
Sun, Nov. 15, 2026 12:15 PM - 1:15 PM
Slush Puppie Complex - D - Dilawri Ice
Sat, Nov. 21, 2026 7:00 PM - 7:00 PM
Brockville Memorial Civic Centre