| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena B | Sat, Oct. 10, 2026 9:45 AM - 10:35 AM | |
| Carleton Ice House Arena B | Sat, Oct. 24, 2026 2:45 PM - 3:45 PM | |
| Carleton Ice House Arena B | Sat, Oct. 31, 2026 8:15 AM - 9:15 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 14, 2026 4:15 PM - 5:15 PM | |
| Carleton Ice House Arena B | Sun, Dec. 06, 2026 8:15 AM - 9:15 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Dec. 12, 2026 1:15 PM - 2:15 PM |
Sat, Nov. 07, 2026 3:15 PM - 4:15 PM
Minto Recreation Complex - Barrhaven - South
Sun, Nov. 08, 2026 11:15 AM - 12:15 PM
Cardel Recreation Complex - Matt Bradley