| Location | Date | Notes |
|---|---|---|
| Nepean Sportsplex - Pad 3 | Sat, Oct. 10, 2026 4:30 PM - 5:30 PM | |
| Nepean Sportsplex - Pad 3 | Sat, Oct. 24, 2026 4:30 PM - 5:30 PM | |
| Carleton Ice House Arena B | Sat, Oct. 31, 2026 9:15 AM - 10:15 AM | Full ice |
| Minto Recreation Complex - Barrhaven - South | Sun, Nov. 15, 2026 12:15 PM - 1:15 PM | |
| Carleton Ice House Arena A | Sat, Nov. 21, 2026 1:00 PM - 2:00 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 28, 2026 10:15 AM - 11:15 AM | |
| Carleton Ice House Arena B | Sat, Dec. 05, 2026 2:45 PM - 3:45 PM | Full ice |
| Minto Recreation Complex - Barrhaven - South | Sat, Dec. 12, 2026 1:15 PM - 2:15 PM | |
| Nepean Sportsplex - Pad 3 | Sat, Dec. 19, 2026 6:30 PM - 7:30 PM |
Sat, Nov. 14, 2026 9:00 AM - 10:00 AM
Tony Graham Recreation Complex - Rink B