| Location | Date | Notes |
|---|---|---|
| Nepean Sportsplex - Arena 1 | Sat, Oct. 10, 2026 4:00 PM - 4:50 PM | |
| Nepean Sportsplex - Arena 1 | Sat, Oct. 24, 2026 12:00 PM - 12:50 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Oct. 31, 2026 3:15 PM - 4:05 PM | |
| Carleton Ice House Arena B | Sat, Nov. 07, 2026 12:15 PM - 1:15 PM | Additional Practice - APEX |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 07, 2026 6:15 PM - 7:05 PM | |
| Carleton Ice House Arena B | Sat, Nov. 28, 2026 12:15 PM - 1:05 PM | |
| Merivale Centennial Arena | Sun, Dec. 06, 2026 4:00 PM - 4:50 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Dec. 12, 2026 5:15 PM - 6:05 PM | |
| Nepean Sportsplex - Pad 3 | Sat, Dec. 19, 2026 7:30 PM - 8:20 PM |
Sun, Nov. 22, 2026 7:15 PM - 8:15 PM
Minto Recreation Complex - Barrhaven - South
Sun, Nov. 29, 2026 6:15 PM - 7:15 PM
Minto Recreation Complex - Barrhaven - South